Cerros Orientales Trails
Explore and book free hikes in Bogotá's Cerros Orientales. Every trail is free and requires a prior reservation: compare difficulty and routes, and reserve your spot in minutes with real-time availability.
Compare the trails
| Trail | Difficulty | Routes | Rating |
|---|---|---|---|
| Santa Ana – La Aguadora | Medium | 1 | 4.7(385) |
| Quebrada La Vieja | Low-Medium – High | 5 | 4.7(5304) |
| San Francisco – Vicachá | Medium | 1 | 4.7(567) |
| Guadalupe | — | 3 | 4.9(46) |
| La Serranía | — | 1 | 5.0(19) |
| Humedal Córdoba | Medium | 1 | 4.5(848) |
| Conexión Cerros | — | 2 | 4.7(5304) |
| Kilómetro 11 y 12 Quebradas | Medium | 1 | 4.5(26) |






